San Clemente Weather History - San Clemente, California
San Clemente Weather Daily Report
San Clemente Weather History
www.SanClementeWeather.com
Report Generated on: 07/08/08 - 06:49PM
Day of WeekDateHigh TempLow TempHigh HumidityLow HumidityHigh Wind
Tuesday 07/08/2008 66°F 61.0°F88.0%67.0%11.0 mph
Monday 07/07/2008 69°F 60.0°F89.0%69.0%11.0 mph
Sunday 07/06/2008 74°F 62.0°F92.0%65.0%8.0 mph
Saturday 07/05/2008 82°F 56.0°F93.0%52.0%11.0 mph
Friday 07/04/2008 82°F 56.0°F92.0%46.0%12.0 mph
Thursday 07/03/2008 75°F 60.0°F96.0%62.0%12.0 mph
Tuesday 07/01/2008 64°F 57.0°F92.0%85.0%3.0 mph
Monday 06/30/2008 73°F 60.0°F87.0%61.0%15.0 mph
Sunday 06/29/2008 78°F 52.0°F95.0%52.0%13.0 mph
Saturday 06/28/2008 74°F 61.0°F84.0%60.0%10.0 mph
Thursday 06/26/2008 64°F 64.0°F77.0%77.0%3.0 mph
Wednesday 06/25/2008 72°F 57.0°F88.0%60.0%12.0 mph
Tuesday 06/24/2008 67°F 57.0°F92.0%67.0%12.0 mph
Monday 06/23/2008 74°F 60.0°F88.0%62.0%16.0 mph
Wednesday 06/11/2008 69°F 58.0°F87.0%54.0%7.0 mph
Tuesday 06/10/2008 66°F 57.0°F92.0%62.0%13.0 mph
Monday 06/09/2008 67°F 56.0°F87.0%67.0%9.0 mph
Viper Logic Corp.
San Clemente Weather Daily Report
Copyright © 2006-2008 Viper Logic Corp., All rights reserved.