San Clemente Weather History - San Clemente, California
San Clemente Weather Hourly Report
San Clemente Weather History
www.SanClementeWeather.com
Report Generated on: 07/08/08 - 06:49PM
DateTimeTempHumWind SpeedWind DirectionWind ChillHeat IndexDew PointBarometer
07/08/2008 12:00 AM 66°F 82.0%2.0 mphCLM66.0°F66.0°F61.0°F 29.78 falling
07/08/2008 01:00 AM 65°F 85.0%2.0 mphCLM65.0°F65.0°F61.0°F 29.78 steady
07/08/2008 02:00 AM 66°F 83.0%2.0 mph202.5° SSW66.0°F66.0°F61.0°F 29.78 steady
07/08/2008 04:00 AM 65°F 85.0%2.0 mphCLM65.0°F65.0°F61.0°F 29.77 falling
07/08/2008 05:00 AM 65°F 85.0%2.0 mphCLM65.0°F65.0°F60.0°F 29.77 steady
07/08/2008 06:00 AM 65°F 84.0%1.0 mphCLM65.0°F65.0°F60.0°F 29.76 falling
07/08/2008 07:00 AM 65°F 84.0%0.0 mphCLM65.0°F65.0°F60.0°F 29.77 rising
07/08/2008 08:00 AM 66°F 82.0%0.0 mphCLM66.0°F66.0°F60.0°F 29.77 steady
07/08/2008 09:00 AM 61°F 88.0%4.0 mph292.5° WNW61.0°F61.0°F57.0°F 29.78 rising
07/08/2008 10:00 AM 63°F 83.0%6.0 mph247.5° WSW63.0°F63.0°F57.0°F 29.76 falling
07/08/2008 12:00 PM 65°F 76.0%9.0 mph225° SW65.0°F65.0°F57.0°F 29.77 rising
07/08/2008 01:00 PM 66°F 74.0%11.0 mph247.5° WSW66.0°F66.0°F57.0°F 29.78 rising
07/08/2008 02:00 PM 66°F 67.0%11.0 mph247.5° WSW66.0°F66.0°F55.0°F 29.77 falling
07/08/2008 03:00 PM 66°F 72.0%9.0 mph270° W66.0°F66.0°F57.0°F 29.76 falling
07/08/2008 04:00 PM 64°F 74.0%9.0 mph270° W64.0°F64.0°F55.0°F 29.75 falling
07/08/2008 05:00 PM 64°F 74.0%9.0 mph270° W64.0°F64.0°F55.0°F 29.74 falling
07/08/2008 06:00 PM 64°F 74.0%9.0 mph247.5° WSW64.0°F64.0°F55.0°F 29.74 steady
Viper Logic Corp.
San Clemente Weather Hourly Report
Copyright © 2006-2008 Viper Logic Corp., All rights reserved.